 
| Series | Type | Stroke | Electronics | Remarks | 
|---|---|---|---|---|
| SM 20/21/22 | ø 8 / ø 10 mm | up to 20 mm | external | miniature type | 
| SM 24 | M12 x 1 | up to 15 mm | external | housing M12 x 1 | 
| SM 26 | ø 12 mm | up to 200 mm | external | also as gauge | 
| SM 263 | ø 12 mm | up to 200 mm | integrated | 2-wire technology | 
| SM 30/31 | M30 x 1.5 | up to 15 mm | integrated / programmable | housing M30 x 1.5 | 
| SM 32/33 | 25 x 25 mm | up to 15 mm | integrated / programmable | alloy housing | 
| SM 34 | ø 8 / ø 10 mm | up to 20 mm | integrated | also in 2-wire technology | 
| SM 40/41 | ø 25 mm | up to 200 mm | integrated / programmable | standard displacement sensor | 
| SM 42/43 | ø 25 mm | up to 360 mm | integrated / programmable | optimized displacement sensor | 
| SM 44 | 30 x 30 mm | up to 200 mm | integrated | robust stainless steel housing | 
| SM 48 | 80 x 60 x 26.5 mm | up to 20 mm | integrated | measuring flag | 
| SM 60/61/62 | ø 36.5 mm / ø 58 mm | up to 120 ° | external / integrated | small type | 
| SM 70 | ø 10 mm / SW41 | up to 1500 mm | integrated | magnetostrictive / pressure resistant | 
Because of the module design, your individual requirements can be taken into consideration, also for smaller serial applications. Please call our distribution and benefit from our know-how for customised solutions.